New Design Stainless Steel Stainless Steel Music Tumbler Cup Straight Smart Speaker Water Bottle
Product Description








Specification
item | value |
Place of Origin | China |
Zhejiang | |
SHUANGLI | |
Plastic Type | PP |
Feature | Sustainable, Stocked, PORTABLE, temperature display, WITH LID |
Ceramic Type | Pottery |
Drinkware Type | Vacuum Flasks & Thermoses |
Glass Type | NONE |
Type | Drinkware |
Material | Stainless steel |
Height | 22.5CM |
Body Material | Metal |
Usage | Home |
Metal Type | Stainless steel |
100000 | |
Applicable People | Adults |
Thermal Insulation Performance | 12-24 hours |
Outdoor Activity | Gym |
Boiling Water | Applicable |
Anti-corrosion Coating | Equipped |
Water Flowing Method | Direct Drinking |
Bottle Type | Vacuum |
Shape | Straight Cup |
Capacity | 500ml |
Accessories | WITH LID |
Production | Vacuum Flasks |
Quantity | >5 |
Power Supply | Battery powered |
Smart Type | Digital |
Batteries Required | Yes |
touch | |
Application | Office, Bedroom, Living Room, Kitchen, Indoor, Outdoor, Laundry area, Balcony, Dining Room, Bathroom, Hallway, Wall space, Tabletop & Desktop |
Design Style | Minimalist |
Type | Stainless Steel Sports Water Bottle |
Color | Customized PMS Color |
Logo | Accept Customized Logo |
Packing | Carton |
MOQ | 3000 Pcs |
Style | Widely Used |
Advantage | High-quality |
Name | Sports Water Bottle |
Capacity | 500ML |
Logo printing | Accaptable |
Packing & Delivery


Company Profile



FAQ
We are based in Zhejiang, China, start from 2001,sell to Western Europe(25.00%),South America(23.00%),Northern Europe(10.00%),Domestic Market(10.00%),Southeast Asia(10.00%),Southern Europe(5.00%),Eastern Europe(5.00%),North America(2.00%),Oceania(2.00%),Central America(2.00%),Africa(2.00%),Mid East(2.00%),South Asia(1.00%),Eastern Asia(1.00%). There are total about 501-1000 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Travel Pot; Auto Cup; Coke Bottle; Bullet Bottle; Stainless Steel Vacuum Kettle
4. why should you buy from us not from other suppliers?
As we have passed the ISO9001:2000 International Quality Manage System Certification,and the quality is good and stable and sals all over the world,It has a good reputation in Asia, USA, Europe and Africa.
5. what services can we provide?
Accepted Delivery Terms: FOB;
Accepted Payment Currency:USD;
Accepted Payment Type: T/T;
Language Spoken:English
Packaging & Delivery
-
Selling Units:
piece
-
Single package size:
20 x 20 x 30 cm
-
Single gross weight:
0.6 kg
-
Quantity(piece) 1 - 5000 >5000 Est. Time(days) 40 To be negotiated
Product details
| quantity | >5 |
Quick Details
| ceramic type | Pottery |
| Application | Office, Bedroom, Living Room, Kitchen, Indoor, Outdoor, Laundry area, balcony, Dining Room, Bathroom, Hallway, Wall space, Tabletop & Desktop |
| MOQ | 3000 Pcs |
| Body material | Metal |
| Outdoor Activity | Festivals |
| Anti-corrosion Coating | Equipped |
| Water Flowing Method | Direct Drinking |
| Advantage | High-quality |
| Logo printing | Accaptable |
| plastic type | PP |
| Boiling Water | Applicable |
| glass type | NONE |
| Height | 22.5CM(8.86in) |
| metal type | Stainless Steel |
| power supply | Battery Powered |
| smart type | Digital |
| batteries required | Yes |
| control mode | touch |
| design style | American Style |
| Name | Sports Water Bottle |
| feature | Eco-Friendly, Stocked, Portable, Temperature Display |
| Brand Name | SHUANGLI |
| Style | Widely Used |
| Material | Stainless Steel |
| Capacity | 500ml(16.91fl.oz) |
| Logo | Accept Customized Logo |
| Usage | Home |
| drinkware type | Vacuum Flasks & Thermoses |
| shape | Straight Cup |
| Type | Drinkware |
| Place of Origin | Zhejiang, China |
| Accessories | WITH LID |
| Color | Customized PMS Color |
| Packing | Carton |
| Number of Pieces | 100000 |
| applicable people | Adults |
| thermal insulation performance | 12-24 hours |
| Bottle Type | Vacuum |
| Production | Vacuum Flasks |
English
German
French
Russian
Spanish
Japanese
Korean
Portuguese
Ukrainian
Arabic
Italian